Geja’s Cafe menus feature premium fondue & bread options, steaks, seafood, chicken, surf & turf, and vegetarian options. A comprehensive wine list to complement any meal or occasion. Fondue, Cheeses, Charcuterie Boards, and exceptional take home experiences.
Fondues
Swiss Gruyere Cheese Fondue – $19.95 per person
Imported Gruyere blended with white wine, Kirsch cherry brandy, and spices. For dipping: apple wedges, grapes, vegetables and assorted breads.
House salad with Geja’s Dijon vinaigrette
Belgian Chocolate Fondue – $19.95 per person
Flamed with orange liqueur and served with strawberries, banana, pineapple, cherries, pound cake, churros, Rice Krispy treats, graham cracker crumbs and marshmallows for roasting.
Cheese & Chocolate Fondue – $34.95 per person
Swiss Gruyere Cheese and Belgian Chocolate Fondues served with a house salad with Geja’s Dijon vinaigrette.
Cheese & Charcuterie Boards
Gourmet Board – $19.95
Your choice of three cheeses listed below with Toscana salami, aged chorizo, smoked landjaeger, pretzel bread, apples, grapes, Marcona almonds, stone-ground mustard, Dijon mustard, fig jam and quince puree.
Cheese Flights – $15.95
Your choice of three cheeses listed below served with pretzel bread, apples, grapes, Marcona almonds, fig jam and quince puree.
Sharp Cheeses
California Blue
Canadian Black Diamond
Wisconsin Aged Cheddar
Robust Cheeses
French Brie
Swiss Gruyere
Wisconsin Herbed Goat
Delicate Cheeses
Dutch Edam
Italian Bel Paese
French Port Salut
Geja’s Premier Fondue Dinners include:
Swiss Gruyere cheese fondue with assorted breads, vegetables and fruits for dipping.
House salad served with Geja’s Dijon vinaigrette.
Your choice of any combination of Beef tenderloin, Australian lobster tail, white shrimp,
fresh sea scallops and boneless chicken breast.
Served with assorted vegetables and eight gourmet dipping sauces.
Geja’s Belgian chocolate fondue flamed table-side and served with marshmallows for roasting
along with other delectable treats for dipping.
PRINCE GEJA’S COMBINATION
Beef tenderloin, lobster tail, white shrimp, fresh sea scallops and boneless chicken breast.
$68.95 per person
THE INTERNATIONAL
Beef tenderloin, white shrimp and boneless chicken breast.
$62.95 per person
BEEF AND LOBSTER
Beef tenderloin and Australian lobster tail.
$68.95 per person
CHICKEN BREAST WITH…
Lobster tail $67.95 per person
White shrimp $60.95 per person
Fresh sea scallops $61.95 per person
FRESH SEA SCALLOPS
$66.95 per person
BONELESS CHICKEN BREAST
$51.95 per person
THE CONNOISSEUR
Beef tenderloin, white shrimp and Australian lobster tail.
$68.95 per person
DELUXE SEAFOOD
Fresh sea scallops, white shrimp and Australian lobster tail.
$68.95 per person
BEEF AND SHRIMP
Beef tenderloin and white shrimp
$62.95 per person
BEEF TENDERLOIN WITH…
Fresh sea scallops $62.95 per person
Chicken Breast $55.95 per person
BEEF TENDERLOIN
$58.95 per person
VEGETARIAN DELIGHT
Tofu, carrots, zucchini, assorted bell peppers, broccoli, mushrooms, potatoes, and onions.
$45.95 per person
We are Currently Offering Delivery or Curbside Pickup.
Current Hours are 12 pm – 8 pm. 7 Days A Week
773.281.9101.
Our Cheese and Chocolate Fondue Is Ready To Eat!
It’s A Fun and Different Approach To Take out!


Geja’s For The Grill
All The Flavors You Love About Geja’s On A Skewer!
We Have Thoughtfully Prepared Kabobs To Enjoy At Home!
Our Kabob Kits Include:
8 Kabobs of Your Choice
3 Dipping Sauces

Bin | Vintage | Glass | Bottle | |
~Sparkling~ | ||||
770 | Rose, Pinot Noir, Bird in Hand, Adelaide Hills, Australia………….………… | NV | 12.00 | 50.00 |
755 | Chenin Blanc, M.A.N Family Wines,Western Cape, South Africa………….…… | NV | 16.00 | 64.00 |
756 | Shiraz, Flegenheimer Brothers, “Out of the Park”, McLaren Vale,Australia……… | NV | 13.00 | 54.00 |
~Rose & White~ | ||||
7 | Rosé, Malbec, Crios, Mendoza, Argentina…………………….……………… | 2018 | 11.00 | 38.00 |
60 | Reisling, Frisk, “Prickly”, Victoria, Australia…………….……………………. | 2018 | 11.00 | 38.00 |
48 | Sauvignon Blanc, Wairau River, Marlborough, New Zealand………………….. | 2019 | 12.00 | 42.00 |
90 | Chenin Blanc, Stellenbosch Vineyards, Stellenbosch, South Africa……………… | 2017 | 12.00 | 42.00 |
34 | Chardonnay, Bogeda Catena, Tupengato, Argentina…………………………… | 2018 | 13.00 | 46.00 |
~Red~ | ||||
110 | Pinot Noir, Mohua, Central Otago, New Zealand…………………………… | 2016 | 15.00 | 54.00 |
233 | Carmenere, Vina Tinajas del Maule, Choroy, Maule Valley, Chile……………… | 2018 | 11.00 | 38.00 |
229 | Malbec, Bodega Catena Mendoza, Argentina………………………….……… | 2018 | 14.00 | 50.00 |
208 | Pinotage, Stellenbosch Vineyards, Stellenbosch, South Africa…………………… | 2017 | 13.00 | 46.00 |
159 | Cabernet Sauvignon, Penfold’s “Max’s”, South Australia………….…………… | 2016 | 15.00 | 54.00 |
148 | Shiraz, Kaesler Wines, Stonehorse, Barossa Valley, Australia………………… | 2013 | ~ | 65.00 |
199 | Malbec, Bodega Catena, Catena Alta, Mendoza, Argentina………..…………… | 2015 | ~ | 110.00 |
Wines by the Glass | ||||
Bin | Vintage | Glass | Bottle | |
~Champagnes & Sparkling~ | ||||
761 | Laurent Perrier, La Cuveé Brut, Champagne, France………………………… | N/V | 18.00 | 85.00 |
705 | Brut Rosé, Mumm, Napa Valley, California………………………………… | NV | 15.00 | 60.00 |
724 | Prosecco, Ca di’ Rajo, Veneto, Italy………………………………………… | N/V | 12.00 | 48.00 |
739 | Moscato D’Asti, Briccotondo, Fontanafredda, Italy………………………… | 2018 | 12.00 | 48.00 |
~White and Rose~ | ||||
3 | Rose,Fabre, Cotes de Provence, France……………………………………… | 2018 | 12.00 | 42.00 |
20 | Trebbiano Blend, Falesco,”Est! Est! Est!”, Lazio, Italy…………………….… | 2018 | 11.00 | 38.00 |
22 | Pinot Grigio,Forchir, Friuli Venezia, Italy…………………………………… | 2018 | 12.00 | 42.00 |
96 | Viognier Blend, E. Guigal, Rhone Valley, France……………………………. | 2017 | 13.00 | 46.00 |
70 | Riesling, Fess Parker, Santa Barbara, California…………………………… | 2017 | 12.00 | 42.00 |
~Red~ | ||||
122 | Merlot, Barnard Griffin, Columbia Valley, Washington……………………… | 2017 | 13.00 | 46.00 |
107 | Pinot Noir, A to Z Wineworks, Willamette Valley, Oregon…………………… | 2016 | 15.00 | 54.00 |
260 | Grenache/Syrah Blend, Domain de Servans, Cotes du Rhone, France………..… | 2018 | 12.00 | 42.00 |
175 | Zinfandel, Four Vines, “The Biker”, Paso Robles,California………..………… | 2017 | 14.00 | 50.00 |
218 | Montepulciano, Codice Citra, “Caroso,” Abruzzo, Italy……………………… | 2013 | 15.00 | 54.00 |
420 | Sweet Red blend, Lynfred Winery “Sweetheart Red”, Roselle, Illinois ………… | N/V | 11.00 | 38.00 |
~Rosé ~ | |||
Bin | Vintage | Bottle | |
3 | Grenache Blend, Fabre, Cotes de Provence, France………………………………… | 2018 | 42.00 |
6 | Sangiovese, Alexander Valley Vineyards, Alexander Valley, California……………… | 2018 | 55.00 |
7 | Malbec, Crios, Mendoza, Argentina…………………….………………………… | 2018 | 38.00 |
9 | Cabernet Sauvignon Blend, Grgich Hills Estate, Napa Valley, California…………… | 2018 | 68.00 |
~Pinot Gris/ Pinot Grigio~ | |||
22 | Pinot Grigio ,Forchir, Friuli Venezia, Italy……………………………………… | 2018 | 42.00 |
14 | Pinot Gris,Tarrica Wine Cellars, Paso Robles, California………………………… | 2018 | 40.00 |
15 | Pinot Gris, Archery Summit, Willamette Valley, Oregon…………………………… | 2016 | 57.00 |
16 | Pinot Grigio, Elena Walch, Alto Adige, Italy………………………………….… | 2017 | 55.00 |
19 | Pinot Grigio, Tommasi, Veneto, Italy……………………………………………… | 2017 | 52.00 |
~Chardonnay~ | |||
37 | Geja’s Café Private Reserve……………………………………………………… | 2018 | 38.00 |
31 | Vina Robles, Mistral Vineyard Estate, Monterey, California……………………… | 2018 | 54.00 |
33 | Carpe Diem Cellars, Anderson Valley, California………………………………… | 2015 | 70.00 |
34 | Bogeda Catena, Tupengato, Argentina…………………………………………. | 2018 | 46.00 |
40 | Dominique Cornin, Pouilly Fuisse, Burgundy, France……………………………… | 2017 | 97.00 |
38 | Stags Leap Winery, Napa Valley, California……………………………………… | 2017 | 68.00 |
32 | Newton Skyside, Sonoma County, California……………………………………… | 2017 | 58.00 |
30 | Joseph Drouhin, Chablis, Burgundy, France……………………………………… | 2016 | 75.00 |
36 | J. Lohr, Arroyo Vista, Monterey, California ……………………………………… | 2016 | 62.00 |
39 | Archery Summit, Eola-Amity Hills, Oregon……………………………………… | 2016 | 75.00 |
~Sauvignon Blanc~ | |||
Bin | Vintage | Bottle | |
45 | Omaka Springs, Marlborough, New Zealand…………………………………. | 2018 | 50.00 |
42 | Sancerre, Domaine Sylvain Bailly, Loire, France………….………………… | 2017 | 66.00 |
48 | Wairau River, Marlborough, New Zealand…………………………………… | 2019 | 42.00 |
50 | Cultivar Wines, Napa Valley, California………………….……..…………… | 2018 | 54.00 |
53 | San Simeon, Paso Robles, California………………………………………… | 2017 | 58.00 |
58 | Chateau Rayne Vigneau, Bordeaux, France…..………….…………..……….. | 2015 | 72.00 |
~Riesling~ | |||
60 | Reisling, Frisk, “Prickly”, Victoria, Australia…………….…………………… | 2018 | 38.00 |
61 | Chateau Montelena, Potter Valley, California…………..…………………… | 2016 | 79.00 |
65 | Chehalem,“Three Vineyard“, Willamette Valley, Oregon…………..…………… | 2013 | 64.00 |
70 | Fess Parker, Santa Barbara County, California……………………………… | 2017 | 42.00 |
74 | Balthasar Ress Riesling, Rheingau, Germany………………………………… | 2017 | 56.00 |
76 | Dr. Pauly-Bergweiler Spatlese, Mosel, Germany……………………………… | 2016 | 82.00 |
~Worldy White~ | |||
90 | Chenin Blanc, Stellenbosch Vineyards, Stellenbosch, South Africa……………… | 2017 | 42.00 |
92 | Macabeo, “Plácet”, Bodegas Palacio Remondo, Rioja, Spain…………………… | 2014 | 64.00 |
86 | White Blend,Lynfred Winery, “Vin de City” , Roselle, Illinois……………………. | N/V | 38.00 |
88 | Chenin Blanc, Foxen Vineyards, Santa Lucia Highland, California…………… | 2017 | 72.00 |
97 | Viognier, Penner-Ash Wine Cellars, Willamette Valley, Oregon………………… | 2016 | 82.00 |
87 | Moscato, Foris Vineyards, Rogue Valley, Oregon……………………………… | 2017 | 46.00 |
~French Rosé and White~ | |||
Bin | Vintage | Bottle | |
3 | Rose,Fabre, Cotes de Provence……………………..……………………………… | 2018 | 42.00 |
80 | Muscadet, Mason Foucher, Pay de la Loire……………………………………… | 2016 | 48.00 |
42 | Sancerre, Domaine Sylvain Bailly, Loire………….…………………………..… | 2017 | 66.00 |
58 | Sauvignon Blanc, Chateau Rayne Vigneau, Bordeaux…..………….…………..… | 2017 | 72.00 |
91 | La Ciboise Blanc, M. Chapoutier, Luberon……………………………………… | 2014 | 42.00 |
96 | Viognier Blend, E. Guigal, Rhone Valley, France……………..…………………… | 2017 | 46.00 |
89 | Vouvray, Chateau de Monfort, Loire Valley……………………………………… | 2017 | 59.00 |
30 | Joseph Drouhin, Chablis, Burgundy………………………………..…………… | 2016 | 75.00 |
95 | Pinot Blanc, Cuvée Les Amours, Hugel, Alsace…………………………………… | 2014 | 49.00 |
40 | Dominique Cornin, Pouilly Fuisse, Burgundy……………………………………… | 2017 | 97.00 |
99 | Châteauneuf-du-Pape, Chateau La Nerthe, Rhone Valley…………………………… | 2017 | 125.00 |
~Italian White~ | |||
100 | Gavi, Stefano Farina, Gavi, …………………………………………………….. | 2016 | 55.00 |
83 | Pinot Bianco, Alois Lageder, Dolomiti, …………………….…………………… | 2018 | 44.00 |
20 | Trebbiano Blend, Falesco,“Est! Est! Est!“, Lazio …………………….…………… | 2018 | 38.00 |
22 | Pinot Grigio, Forchir, Friuli Venezia………………………………………..…… | 2018 | 42.00 |
19 | Pinot Grigio, Tommasi, Veneto, ………………………………………………… | 2017 | 52.00 |
16 | Pinot Grigio, Elena Walch, Alto Adige………………………………….……… | 2017 | 55.00 |
26 | Vermentino, Cantina Santadi,“Villa Solais,“ Sardinia……………………………. | 2018 | 44.00 |
21 | Garganega, Suavia,“Soave Classico,“ Veneto…………………..….……………… | 2017 | 46.00 |
24 | Verdicchio, Marotti Campi, “Luzano,“ Marotti Campi, Marche…………………… | 2017 | 46.00 |
25 | Pecorino, Umani Ronchi, Abruzzo…………………………………….………… | 2018 | 54.00 |
27 | Aglianico, Mastroberardino,“Neroameta Bianco,“ Campania………………………… | 2017 | 82.00 |
~Pinot Noir~ | |||
Bin | Vintage | Bottle | |
105 | Cloudline, Willamette Valley, Oregon…………………………………………… | 2017 | 56.00 |
110 | Mohua, Central Otago, New Zealand………………..…………………………… | 2016 | 54.00 |
116 | Bourgogne “Vieilles Vignes“, Maison Albert Bichot, Burgundy, France…………… | 2017 | 60.00 |
107 | A to Z Wineworks, Willamette Valley, Oregon………………………………… | 2016 | 54.00 |
112 | Talbot Vineyards, “Kali Heart“ , Monterey, California…………………………… | 2016 | 66.00 |
113 | Au Bon Climat, Santa Barbara, California……………………………………… | 2017 | 81.00 |
118 | Santenay Premier Cru, Maison Albert Bichot, “Clos Rousseau“…………………… | 2017 | 105.00 |
115 | San Simeon, Monterey, California………………..…………………………….. | 2017 | 62.00 |
~Merlot~ | |||
125 | Magarett’s Vineyard, Mendocino, California…………………………………… | 2016 | 42.00 |
122 | Barnard Griffin, Columbia Valley, Washington………………………………… | 2017 | 46.00 |
271 | Chateau Clinet, “Ronan“, Pomerol, France……………………………………… | 2015 | 56.00 |
130 | Trefethen Family Vineyards, Napa, California…………………………………… | 2015 | 75.00 |
~Syrah / Shiraz~ | |||
153 | Shiraz,Thomas Goss, McLaren Vale, Australia………………………………… | 2017 | 45.00 |
148 | Shiraz, Kaesler Wines, Stonehorse, Barossa Valley, Australia…………………… | 2013 | 65.00 |
~Cabernet Sauvignon~ | |||
Bin | Vintage | Bottle | |
150 | Geja’s Café Private Reserve…………………..………………………………… | 2015 | 38.00 |
155 | Airfield Estates, Wakima Valley, Washington…………………..………………. | 2017 | 52.00 |
158 | Chateau La Freynelle, Bordeaux, France………….……………………………… | 2016 | 54.00 |
163 | Cultivar Wines, North Coast, California………………………………….……… | 2015 | 72.00 |
159 | Penfold’s “Max’s”, South Australia………………………………………………… | 2016 | 54.00 |
166 | San Simeon, Paso Robles, California……………………………………………… | 2015 | 79.00 |
160 | Stags Leap Winery, Napa Valley, California……………………………………… | 2015 | 125.00 |
167 | Silver Oak, Napa Valley, California……………………………………………… | 2015 | 240.00 |
~Zinfandel~ | |||
174 | Zin Phomaniac, Old Vine Reserve, Sonoma, California…………………………… | 2014 | 42.00 |
176 | Klinker Brick Winery, Old Vine, Lodi, California…………..…………………… | 2016 | 66.00 |
175 | Four Vines, “The Biker”, Paso Robles, California………..………………………… | 2017 | 50.00 |
178 | Grgich Hills Estate, Napa Valley, California……………………………………… | 2014 | 105.00 |
~Malbec~ | |||
229 | Bodega Catena Zapata, Vista Flores, Mendoza, Argentina………..……………… | 2017 | 50.00 |
227 | Alpataco, Patagonia, Argentina………………………………………………… | 2018 | 42.00 |
279 | Domaine Georges Vigouroux, Cahors, France……………………………………. | 2015 | 38.00 |
199 | Bodega Catena Zapata, Catena Alta, Mendoza, Argentina………..……………… | 2015 | 110.00 |
~French Red~ | |||
Bin | Vintage | Bottle | |
274 | Bordeaux, Chateau Bon Amis, …………………………………………… | 2017 | 38.00 |
273 | Bordeaux, St Emilion, Picau-Perna, Bordeaux,……………………………… | 2016 | 64.00 |
116 | Bourgogne “Vieilles Vignes“, Maison Albert Bichot, Burgundy………..………. | 2017 | 60.00 |
250 | Gamay, Domaine Paul Janin et Fils, Burgundy, ………………….………… | 2017 | 62.00 |
279 | Cahors, Domaine Georges Vigouroux……………………..………………… | 2015 | 38.00 |
158 | Cabernet Sauvignon, Chateau La Freynelle, Bordeaux, France………….…… | 2016 | 54.00 |
276 | Grenache/Syrah, Domaine Cabirau, Cotes de Rousillon, …………………… | 2015 | 62.00 |
245 | Poulsard, Domaine Rolet, “Vielles Vignes”, Arbois, Jura, …………………… | 2015 | 66.00 |
260 | Grenache/Syrah blend, Cotes du Rhone, Domain de Servans, ………..……… | 2018 | 42.00 |
118 | Pinot Noir, Santenay Premier Cru ,Maison Albert Bichot, Burgundy………… | 2015 | 105.00 |
261 | Châteauneuf-du-Pape, Chateau La Nerthe, Rhone Valley…………………… | 2017 | 125.00 |
~Italian Red~ | |||
Bin | Vintage | Bottle | |
272 |
Sangiovese Blend, Tenuta Le Farnete, Tuscany……………………………… |
2015 |
66.00 |
278 | Chianti Reserva, Campo Di Sogni, Tuscany………………………………… | 2013 | 42.00 |
212 | Schiava, Hofstatter, “Kolbenhofer,” Alto Adige……………………………… | 2017 | 58.00 |
214 | Barbera, Castello di Neive, Piedmonte……………………………………… | 2018 | 58.00 |
275 | Sangiovese, Avignonesi, Tuscany…………………………………………… | 2015 | 88.00 |
213 | Sangiovese Blend, Colle Massari, “Rigoleto,” Tuscany………………………… | 2016 | 46.00 |
217 | Nebbiolo, Aldo Rainoldi, “Prugnolo,” Lombardia…………………………… | 2015 | 82.00 |
218 | Montepulciano, Codice Citra, “Caroso,” Abruzzo…………………………… | 2013 | 54.00 |
215 | Aglianico, Grifalco, “Gricos,” Basilicata…………………………………… | 2016 | 48.00 |
216 | Susumaniello, Masseria Li Veli, Puglia…………………………………… | 2018 | 75.00 |
280 | Barolo Rocche dell’Annunziata, Renato Ratti Rocche, Piedmont…………… | 2015 | 140.00 |
277 | Amarone della Valpolicella, Allegrini, Veneto……………………………… | 2014 | 140.00 |
~Worldly Red and Blends~ | |||
Bin |
Vintage |
Bottle | |
197 | Tempranillo, Torres, “Celeste”, Ribera del Duero, Spain………..……………… | 2015 | 60.00 |
191 | Garnacha, Torres, “Cinco Garnachas”, Borja, Spain………………………… | 2016 | 42.00 |
208 | Pinotage, Stellenbosch Vineyards, Stellenbosch, South Africa………………… | 2017 | 46.00 |
233 | Carmenere, Vina Tinajas del Maule, Choroy, Maule Valley, Chile…………… | 2018 | 38.00 |
190 | Mencia Joven, El Castro de Valtuille, Castro Ventosa, Bierzo, Spain………… | 2015 | 44.00 |
230 | Garnacha, Bodegas Alto Moncayo, Campo de Borja, Spain…………………… | 2015 | 115.00 |
180 | Meritage, Hayes Valley, Central Coast, California ………………………… | 2016 | 44.00 |
200 | Pinotage, McNab Ridge Wine Co. Mendocino, California…………………… | 2014 | 58.00 |
186 | Red Blend, Opaque, Paso Robles,California………..……………………… | 2015 | 78.00 |
420 | Sweet Red blend, Lynfred Winery “Sweetheart Red”, Roselle, Illinois ………… | N/V | 38.00 |
~Champagne~ | |||
Bin | Vintage | Bottle | |
761 | Laurent Perrier, La Cuveé Brut ………………………………………………… | N/V | 85.00 |
762 | Laurent Perrier, Ultra Brut …………………………………………………… | N/V | 95.00 |
763 | Laurent Perrier, Brut Millésimé ……………………………………………… | 2007 | 105.00 |
760 | Laurent Perrier, Cuveé Rosé …………………………………………………… | N/V | 85.00 |
767 | Laurent Perrier, Cuveé Rosé 1.5Litre…………………………………………… | N/V | 160.00 |
764 | Laurent Perrier, Blanc de Blancs ……………………………………………… | N/V | 115.00 |
765 | Laurent Perrier, Brut Grande Siècle…………………………………………… | N/V | 195.00 |
748 | Pol Roger, Cuveé Brut Reserve………………………………………………… | N/V | 95.00 |
744 | Charles Heidsieck Blanc de Blancs……………………………………………… | N/V | 135.00 |
708 | Louis Roederer, Brut Nature…………………………………………………… | 2006 | 125.00 |
715 | Lanson XA-Extra Age Brut…………………………………………………… | NV | 120.00 |
711 | Dom Perignon,Brut…………………………………….……………………… | 2008 | 325.00 |
745 | Charles Heidsieck Vintage Brut………………………………………………… | 2005 | 140.00 |
747 | Piper-Heidsieck Rare Millésimé Vintage………………………………………… | 2002 | 195.00 |
766 | Laurent Perrier, Demi-Sec Harmony…………………………………………… | N/V | 65.00 |
~Sparkling Wine~ | |||
705 | Brut Rosé, Mumm, Napa Valley, California…………………………………..… | NV | 60.00 |
750 | Lambrusco Rose, Lini 910 , “Labrusca” Emilia Romagna, Italy………….………… | NV | 38.00 |
752 | Franciacorta Brut, Barone Pizzini, Lombardy, Italy………….………………… | NV | 85.00 |
722 | Prosecco, Zardetto Veneto, Italy……………………………………………… | N/V | 55.00 |
754 | Grasparossa di Castelvetro, Cleto Chiarli, Emilia Romagna, Italy………………… | NV | 38.00 |
735 | Brachetto D’acqui, Stella Rosa, Piedmont, Italy……………………..………………… | N/V | 55.00 |